COVID-19 TODAY: STATS RIGHT NOW
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
29,210,459 | 7,635 | 524,844 | 175 | 1.8% | 19,632,926 | 403 | 67.2% | 9,052,689 | 31.0% | |
11,112,012 | 15,572 | 157,193 | 106 | 1.4% | 10,784,528 | 11,253 | 97.1% | 170,291 | 1.5% | |
10,517,232 | 0 | 254,263 | 0 | 2.4% | 9,386,440 | 0 | 89.3% | 876,529 | 8.3% | |
4,246,079 | 11,359 | 86,122 | 379 | 2.0% | 3,811,797 | 12,391 | 89.8% | 348,160 | 8.2% | |
4,176,554 | 6,035 | 122,849 | 144 | 2.9% | 2,846,208 | 0 | 68.2% | 1,207,497 | 28.9% | |
3,736,016 | 0 | 86,332 | 0 | 2.3% | 254,868 | 0 | 6.8% | 3,394,816 | 90.9% | |
3,188,553 | 0 | 69,142 | 0 | 2.2% | 2,647,446 | 0 | 83.0% | 471,965 | 14.8% | |
2,925,265 | 17,455 | 97,699 | 192 | 3.3% | 2,405,199 | 6,847 | 82.2% | 422,367 | 14.4% | |
2,701,588 | 8,424 | 28,569 | 66 | 1.1% | 2,572,234 | 6,511 | 95.2% | 100,785 | 3.7% | |
2,446,063 | 1,886 | 70,625 | 36 | 2.9% | 2,248,400 | 5,200 | 91.9% | 127,038 | 5.2% | |
2,248,135 | 0 | 59,660 | 0 | 2.7% | 2,145,450 | 0 | 95.4% | 43,025 | 1.9% | |
2,104,197 | 0 | 51,946 | 0 | 2.5% | 1,899,087 | 0 | 90.3% | 153,164 | 7.3% | |
2,084,128 | 7,246 | 185,257 | 783 | 8.9% | 1,630,002 | 4,674 | 78.2% | 268,869 | 12.9% | |
1,706,986 | 10,099 | 43,769 | 114 | 2.6% | 1,422,829 | 8,368 | 83.4% | 240,388 | 14.1% | |
1,631,169 | 8,010 | 60,073 | 93 | 3.7% | 1,393,125 | 6,591 | 85.4% | 177,971 | 10.9% | |
1,512,225 | 0 | 49,941 | 0 | 3.3% | 1,429,047 | 0 | 94.5% | 33,237 | 2.2% | |
1,347,849 | 5,833 | 25,982 | 89 | 1.9% | 1,170,023 | 1,702 | 86.8% | 151,844 | 11.3% | |
1,334,634 | 5,560 | 36,166 | 185 | 2.7% | 1,142,703 | 6,649 | 85.6% | 155,765 | 11.7% | |
1,323,863 | 0 | 46,299 | 0 | 3.5% | 1,225,994 | 0 | 92.6% | 51,570 | 3.9% | |
1,235,480 | 7,798 | 20,339 | 84 | 1.7% | 1,067,557 | 399 | 86.4% | 147,584 | 12.0% | |
1,088,690 | 4,669 | 15,563 | 20 | 1.4% | 0 | 0 | 0.0% | 1,073,127 | 98.6% | |
865,995 | 1,799 | 21,990 | 30 | 2.5% | 813,287 | 1,915 | 93.9% | 30,718 | 3.6% | |
825,625 | 4,207 | 20,572 | 96 | 2.5% | 780,530 | 3,575 | 94.5% | 24,523 | 3.0% | |
804,562 | 718 | 16,317 | 41 | 2.0% | 718,977 | 1,664 | 89.4% | 69,268 | 8.6% | |
801,994 | 2,830 | 20,350 | 63 | 2.5% | 740,352 | 1,783 | 92.3% | 41,292 | 5.2% | |
774,479 | 1,144 | 5,738 | 6 | 0.7% | 728,633 | 831 | 94.1% | 40,108 | 5.2% | |
769,414 | 2,760 | 22,052 | 18 | 2.9% | 52,359 | 126 | 6.8% | 695,003 | 90.3% | |
695,489 | 3,248 | 13,406 | 23 | 1.9% | 635,931 | 2,933 | 91.4% | 46,152 | 6.6% | |
657,309 | 0 | 12,826 | 0 | 2.0% | 0 | 0 | 0.0% | 644,483 | 98.1% | |
579,973 | 1,176 | 12,860 | 23 | 2.2% | 545,277 | 871 | 94.0% | 21,836 | 3.8% | |
576,352 | 2,113 | 12,318 | 29 | 2.1% | 534,271 | 9,418 | 92.7% | 29,763 | 5.2% | |
554,932 | 0 | 9,966 | 0 | 1.8% | 507,856 | 0 | 91.5% | 37,110 | 6.7% | |
546,216 | 385 | 8,408 | 8 | 1.5% | 496,924 | 817 | 91.0% | 40,884 | 7.5% | |
483,654 | 244 | 8,623 | 8 | 1.8% | 469,046 | 239 | 97.0% | 5,985 | 1.2% | |
459,440 | 2,123 | 8,561 | 23 | 1.9% | 430,415 | 1,511 | 93.7% | 20,464 | 4.5% | |
459,259 | 2,809 | 4,443 | 14 | 1.0% | 400,347 | 0 | 87.2% | 54,469 | 11.9% | |
431,740 | 1,201 | 7,860 | 53 | 1.8% | 409,319 | 1,299 | 94.8% | 14,561 | 3.4% | |
428,599 | 4,469 | 14,974 | 72 | 3.5% | 321,128 | 1,437 | 74.9% | 92,497 | 21.6% | |
391,524 | 2,930 | 1,221 | 8 | 0.3% | 381,225 | 1,517 | 97.4% | 9,078 | 2.3% | |
391,090 | 4,594 | 4,701 | 26 | 1.2% | 348,599 | 2,312 | 89.1% | 37,790 | 9.7% | |
377,383 | 322 | 6,494 | 6 | 1.7% | 368,305 | 294 | 97.6% | 2,584 | 0.7% | |
375,050 | 2,258 | 4,692 | 40 | 1.3% | 291,590 | 3,085 | 77.8% | 78,768 | 21.0% | |
340,445 | 0 | 5,831 | 0 | 1.7% | 325,491 | 0 | 95.6% | 9,123 | 2.7% | |
308,083 | 1,815 | 7,189 | 114 | 2.3% | 255,300 | 0 | 82.9% | 45,594 | 14.8% | |
300,752 | 2,437 | 1,130 | 9 | 0.4% | 273,417 | 3,251 | 90.9% | 26,205 | 8.7% | |
287,306 | 1,347 | 1,976 | 10 | 0.7% | 277,995 | 1,761 | 96.8% | 7,335 | 2.6% | |
284,347 | 0 | 15,779 | 0 | 5.6% | 238,817 | 0 | 84.0% | 29,751 | 10.5% | |
274,143 | 78 | 2,774 | 1 | 1.0% | 270,407 | 82 | 98.6% | 962 | 0.4% | |
270,758 | 248 | 3,510 | 11 | 1.3% | 265,114 | 525 | 97.9% | 2,134 | 0.8% | |
248,547 | 656 | 11,628 | 19 | 4.7% | 192,553 | 603 | 77.5% | 44,366 | 17.9% | |
246,706 | 0 | 10,167 | 0 | 4.1% | 205,137 | 0 | 83.2% | 31,402 | 12.7% | |
242,973 | 356 | 5,526 | 15 | 2.3% | 234,234 | 344 | 96.4% | 3,213 | 1.3% | |
239,617 | 608 | 3,100 | 7 | 1.3% | 191,338 | 1,043 | 79.9% | 45,179 | 18.9% | |
234,537 | 270 | 3,220 | 2 | 1.4% | 228,768 | 117 | 97.5% | 2,549 | 1.1% | |
232,615 | 0 | 7,974 | 0 | 3.4% | 197,619 | 0 | 85.0% | 27,022 | 11.6% | |
219,592 | 612 | 4,319 | 6 | 2.0% | 23,364 | 0 | 10.6% | 191,909 | 87.4% | |
212,809 | 791 | 2,540 | 0 | 1.2% | 196,543 | 791 | 92.4% | 13,726 | 6.5% | |
211,195 | 463 | 2,361 | 3 | 1.1% | 202,181 | 333 | 95.7% | 6,653 | 3.2% | |
204,341 | 0 | 2,800 | 0 | 1.4% | 177,099 | 0 | 86.7% | 24,442 | 12.0% | |
197,343 | 0 | 3,234 | 0 | 1.6% | 183,324 | 0 | 92.9% | 10,785 | 5.5% | |
191,100 | 1,269 | 6,504 | 36 | 3.4% | 165,718 | 0 | 86.7% | 18,878 | 9.9% | |
190,852 | 962 | 1,083 | 5 | 0.6% | 179,209 | 1,012 | 93.9% | 10,560 | 5.5% | |
190,081 | 451 | 3,836 | 0 | 2.0% | 175,210 | 0 | 92.2% | 11,035 | 5.8% | |
185,453 | 597 | 3,949 | 25 | 2.1% | 166,178 | 689 | 89.6% | 15,326 | 8.3% | |
183,612 | 1,703 | 2,042 | 17 | 1.1% | 166,936 | 817 | 90.9% | 14,634 | 8.0% | |
181,829 | 0 | 10,639 | 0 | 5.9% | 140,460 | 0 | 77.3% | 30,730 | 16.9% | |
174,542 | 207 | 6,393 | 19 | 3.7% | 161,511 | 382 | 92.5% | 6,638 | 3.8% | |
172,058 | 265 | 3,192 | 2 | 1.9% | 163,394 | 85 | 95.0% | 5,472 | 3.2% | |
169,754 | 843 | 4,141 | 24 | 2.4% | 66,447 | 574 | 39.1% | 99,166 | 58.4% | |
163,664 | 467 | 258 | 1 | 0.2% | 153,621 | 402 | 93.9% | 9,785 | 6.0% | |
159,072 | 1,019 | 2,365 | 11 | 1.5% | 134,858 | 122 | 84.8% | 21,849 | 13.7% | |
158,537 | 0 | 3,167 | 0 | 2.0% | 132,445 | 0 | 83.5% | 22,925 | 14.5% | |
155,417 | 0 | 1,905 | 0 | 1.2% | 133,256 | 0 | 85.7% | 20,256 | 13.0% | |
141,896 | 6 | 3,199 | 0 | 2.3% | 131,480 | 26 | 92.7% | 7,217 | 5.1% | |
141,496 | 908 | 1,570 | 8 | 1.1% | 132,459 | 775 | 93.6% | 7,467 | 5.3% | |
138,739 | 0 | 1,341 | 0 | 1.0% | 130,834 | 0 | 94.3% | 6,564 | 4.7% | |
133,338 | 880 | 2,179 | 5 | 1.6% | 120,240 | 748 | 90.2% | 10,919 | 8.2% | |
130,979 | 0 | 5,071 | 0 | 3.9% | 115,847 | 0 | 88.5% | 10,061 | 7.7% | |
121,778 | 0 | 444 | 0 | 0.4% | 114,472 | 0 | 94.0% | 6,862 | 5.6% | |
113,092 | 132 | 2,983 | 4 | 2.6% | 78,098 | 122 | 69.1% | 32,011 | 28.3% | |
107,167 | 952 | 1,796 | 21 | 1.7% | 69,773 | 804 | 65.1% | 35,598 | 33.2% | |
105,973 | 325 | 1,856 | 2 | 1.8% | 86,678 | 69 | 81.8% | 17,439 | 16.5% | |
102,787 | 305 | 3,137 | 11 | 3.1% | 91,233 | 167 | 88.8% | 8,417 | 8.2% | |
89,893 | 6 | 4,636 | 0 | 5.2% | 85,039 | 18 | 94.6% | 218 | 0.2% | |
89,676 | 355 | 1,603 | 8 | 1.8% | 80,697 | 364 | 90.0% | 7,376 | 8.2% | |
86,229 | 44 | 1,464 | 1 | 1.7% | 83,179 | 52 | 96.5% | 1,586 | 1.8% | |
86,186 | 376 | 1,618 | 4 | 1.9% | 75,255 | 416 | 87.3% | 9,313 | 10.8% | |
83,212 | 626 | 599 | 5 | 0.7% | 77,133 | 560 | 92.7% | 5,480 | 6.6% | |
83,094 | 204 | 464 | 0 | 0.6% | 78,947 | 574 | 95.0% | 3,683 | 4.4% | |
79,886 | 50 | 622 | 0 | 0.8% | 78,442 | 69 | 98.2% | 822 | 1.0% | |
78,534 | 332 | 1,091 | 10 | 1.4% | 74,498 | 889 | 94.9% | 2,945 | 3.8% | |
75,834 | 502 | 1,003 | 4 | 1.3% | 66,226 | 446 | 87.3% | 8,605 | 11.4% | |
70,887 | 61 | 622 | 0 | 0.9% | 63,783 | 0 | 90.0% | 6,482 | 9.1% | |
65,600 | 1,201 | 589 | 5 | 0.9% | 49,908 | 199 | 76.1% | 15,103 | 23.0% | |
59,936 | 11 | 29 | 0 | 0.1% | 59,823 | 7 | 99.8% | 84 | 0.1% | |
59,866 | 0 | 1,854 | 7 | 3.1% | 55,312 | 0 | 92.4% | 2,700 | 4.5% | |
59,350 | 578 | 641 | 11 | 1.1% | 41,096 | 335 | 69.2% | 17,613 | 29.7% | |
57,672 | 620 | 742 | 0 | 1.3% | 46,000 | 0 | 79.8% | 10,930 | 19.0% | |
57,362 | 0 | 603 | 0 | 1.1% | 49,466 | 0 | 86.2% | 7,293 | 12.7% | |
55,733 | 19 | 2,444 | 1 | 4.4% | 49,333 | 45 | 88.5% | 3,956 | 7.1% | |
55,435 | 122 | 638 | 1 | 1.2% | 51,487 | 0 | 92.9% | 3,310 | 6.0% | |
49,779 | 618 | 322 | 4 | 0.7% | 45,242 | 676 | 90.9% | 4,215 | 8.5% | |
40,335 | 0 | 334 | 0 | 0.8% | 14,616 | 0 | 36.2% | 25,385 | 62.9% | |
38,845 | 203 | 424 | 4 | 1.1% | 36,261 | 41 | 93.4% | 2,160 | 5.6% | |
36,058 | 0 | 1,463 | 0 | 4.1% | 32,590 | 0 | 90.4% | 2,005 | 5.6% | |
35,714 | 0 | 551 | 0 | 1.5% | 32,594 | 0 | 91.3% | 2,569 | 7.2% | |
34,520 | 265 | 872 | 7 | 2.5% | 28,894 | 283 | 83.7% | 4,754 | 13.8% | |
34,424 | 0 | 231 | 0 | 0.7% | 2,057 | 0 | 6.0% | 32,136 | 93.4% | |
32,631 | 0 | 192 | 0 | 0.6% | 31,516 | 0 | 96.6% | 923 | 2.8% | |
31,945 | 147 | 1,044 | 3 | 3.3% | 18,874 | 450 | 59.1% | 12,027 | 37.7% | |
28,970 | 5 | 909 | 0 | 3.1% | 26,168 | 2 | 90.3% | 1,893 | 6.5% | |
28,371 | 0 | 310 | 0 | 1.1% | 23,244 | 0 | 81.9% | 4,817 | 17.0% | |
28,334 | 0 | 1,880 | 0 | 6.6% | 22,887 | 0 | 80.8% | 3,567 | 12.6% | |
25,951 | 70 | 83 | 0 | 0.3% | 25,128 | 106 | 96.8% | 740 | 2.9% | |
25,913 | 121 | 707 | 0 | 2.7% | 18,951 | 0 | 73.1% | 6,255 | 24.1% | |
23,263 | 446 | 422 | 5 | 1.8% | 13,410 | 92 | 57.7% | 9,431 | 40.5% | |
22,482 | 263 | 315 | 2 | 1.4% | 19,447 | 192 | 86.5% | 2,720 | 12.1% | |
20,782 | 0 | 506 | 0 | 2.4% | 19,315 | 0 | 92.9% | 961 | 4.6% | |
19,831 | 0 | 297 | 0 | 1.5% | 19,296 | 0 | 97.3% | 238 | 1.2% | |
19,597 | 0 | 61 | 0 | 0.3% | 17,132 | 0 | 87.4% | 2,404 | 12.3% | |
18,790 | 0 | 261 | 0 | 1.4% | 17,307 | 0 | 92.1% | 1,222 | 6.5% | |
18,387 | 0 | 139 | 0 | 0.8% | 4,842 | 0 | 26.3% | 13,406 | 72.9% | |
17,196 | 0 | 440 | 0 | 2.6% | 16,542 | 0 | 96.2% | 214 | 1.2% | |
17,002 | 0 | 650 | 0 | 3.8% | 14,446 | 0 | 85.0% | 1,906 | 11.2% | |
16,861 | 0 | 109 | 0 | 0.7% | 2,964 | 0 | 17.6% | 13,788 | 81.8% | |
16,627 | 0 | 85 | 0 | 0.5% | 9,995 | 0 | 60.1% | 6,547 | 39.4% | |
15,992 | 98 | 89 | 0 | 0.6% | 14,897 | 18 | 93.2% | 1,006 | 6.3% | |
15,533 | 0 | 1,023 | 0 | 6.6% | 9,717 | 0 | 62.6% | 4,793 | 30.9% | |
15,324 | 0 | 147 | 0 | 1.0% | 14,784 | 0 | 96.5% | 393 | 2.6% | |
14,564 | 0 | 83 | 0 | 0.6% | 13,143 | 0 | 90.2% | 1,338 | 9.2% | |
13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 0 | 99.3% | 0 | 0.0% | |
12,448 | 0 | 249 | 0 | 2.0% | 9,712 | 0 | 78.0% | 2,487 | 20.0% | |
12,416 | 0 | 52 | 0 | 0.4% | 11,270 | 0 | 90.8% | 1,094 | 8.8% | |
12,293 | 0 | 315 | 0 | 2.6% | 11,836 | 0 | 96.3% | 142 | 1.2% | |
11,982 | 0 | 142 | 0 | 1.2% | 11,493 | 0 | 95.9% | 347 | 2.9% | |
11,006 | 22 | 199 | 1 | 1.8% | 10,536 | 17 | 95.7% | 271 | 2.5% | |
10,849 | 0 | 110 | 0 | 1.0% | 10,429 | 0 | 96.1% | 310 | 2.9% | |
10,491 | 0 | 292 | 0 | 2.8% | 3,745 | 0 | 35.7% | 6,454 | 61.5% | |
9,746 | 0 | 159 | 0 | 1.6% | 2,242 | 0 | 23.0% | 7,345 | 75.4% | |
8,919 | 0 | 170 | 0 | 1.9% | 8,399 | 0 | 94.2% | 350 | 3.9% | |
8,820 | 0 | 128 | 0 | 1.5% | 7,019 | 0 | 79.6% | 1,673 | 19.0% | |
8,550 | 0 | 195 | 0 | 2.3% | 7,971 | 0 | 93.2% | 384 | 4.5% | |
8,519 | 0 | 179 | 0 | 2.1% | 7,309 | 0 | 85.8% | 1,031 | 12.1% | |
8,365 | 0 | 352 | 0 | 4.2% | 6,402 | 0 | 76.5% | 1,611 | 19.3% | |
7,926 | 155 | 93 | 0 | 1.2% | 4,217 | 0 | 53.2% | 3,616 | 45.6% | |
7,876 | 0 | 73 | 0 | 0.9% | 7,563 | 0 | 96.0% | 240 | 3.1% | |
7,705 | 0 | 139 | 0 | 1.8% | 7,458 | 0 | 96.8% | 108 | 1.4% | |
7,257 | 266 | 239 | 8 | 3.3% | 3,808 | 21 | 52.5% | 3,210 | 44.2% | |
6,851 | 0 | 83 | 0 | 1.2% | 5,599 | 0 | 81.7% | 1,169 | 17.1% | |
6,687 | 0 | 45 | 0 | 0.7% | 98 | 0 | 1.5% | 6,544 | 97.9% | |
6,445 | 0 | 173 | 0 | 2.7% | 4,225 | 0 | 65.6% | 2,047 | 31.8% | |
6,065 | 0 | 63 | 0 | 1.0% | 5,895 | 0 | 97.2% | 107 | 1.8% | |
6,049 | 0 | 29 | 0 | 0.5% | 6,006 | 0 | 99.3% | 14 | 0.2% | |
6,005 | 0 | 91 | 0 | 1.5% | 5,622 | 0 | 93.6% | 292 | 4.9% | |
5,434 | 0 | 70 | 0 | 1.3% | 4,248 | 0 | 78.2% | 1,116 | 20.5% | |
5,004 | 0 | 63 | 0 | 1.3% | 4,920 | 0 | 98.3% | 21 | 0.4% | |
4,740 | 0 | 172 | 0 | 3.6% | 4,250 | 0 | 89.7% | 318 | 6.7% | |
4,727 | 0 | 22 | 0 | 0.5% | 4,637 | 0 | 98.1% | 68 | 1.4% | |
4,691 | 0 | 148 | 0 | 3.2% | 4,089 | 0 | 87.2% | 454 | 9.7% | |
4,239 | 1 | 93 | 0 | 2.2% | 4,124 | 2 | 97.3% | 22 | 0.5% | |
4,034 | 0 | 86 | 0 | 2.1% | 3,893 | 0 | 96.5% | 55 | 1.4% | |
3,973 | 0 | 140 | 0 | 3.5% | 3,475 | 0 | 87.5% | 358 | 9.0% | |
3,887 | 0 | 79 | 0 | 2.0% | 2,621 | 0 | 67.4% | 1,187 | 30.5% | |
3,716 | 0 | 74 | 0 | 2.0% | 3,257 | 0 | 87.7% | 385 | 10.4% | |
3,571 | 0 | 144 | 0 | 4.0% | 3,304 | 0 | 92.5% | 123 | 3.4% | |
3,356 | 0 | 35 | 0 | 1.0% | 2,912 | 0 | 86.8% | 409 | 12.2% | |
3,262 | 15 | 48 | 0 | 1.5% | 2,613 | 12 | 80.1% | 601 | 18.4% | |
3,038 | 0 | 33 | 0 | 1.1% | 2,344 | 0 | 77.2% | 661 | 21.8% | |
2,907 | 41 | 2 | 0 | 0.1% | 2,249 | 66 | 77.4% | 656 | 22.6% | |
2,847 | 0 | 7 | 0 | 0.3% | 2,253 | 0 | 79.1% | 587 | 20.6% | |
2,592 | 0 | 11 | 0 | 0.4% | 2,263 | 0 | 87.3% | 318 | 12.3% | |
2,567 | 1 | 54 | 0 | 2.1% | 2,484 | 0 | 96.8% | 29 | 1.1% | |
2,448 | 16 | 35 | 0 | 1.4% | 1,876 | 32 | 76.6% | 537 | 21.9% | |
2,376 | 4 | 26 | 0 | 1.1% | 2,285 | 5 | 96.2% | 65 | 2.7% | |
2,269 | 0 | 631 | 0 | 27.8% | 1,435 | 0 | 63.2% | 203 | 9.0% | |
2,181 | 0 | 3 | 0 | 0.1% | 773 | 0 | 35.4% | 1,405 | 64.4% | |
2,114 | 15 | 14 | 0 | 0.7% | 1,873 | 3 | 88.6% | 227 | 10.7% | |
2,055 | 0 | 27 | 0 | 1.3% | 1,998 | 0 | 97.2% | 30 | 1.5% | |
2,014 | 1 | 85 | 0 | 4.2% | 1,884 | 0 | 93.6% | 45 | 2.2% | |
1,953 | 0 | 24 | 0 | 1.2% | 1,704 | 0 | 87.3% | 225 | 11.5% | |
1,786 | 0 | 28 | 0 | 1.6% | 1,355 | 0 | 75.9% | 403 | 22.6% | |
1,556 | 0 | 8 | 0 | 0.5% | 932 | 0 | 59.9% | 616 | 39.6% | |
1,544 | 0 | 12 | 0 | 0.8% | 1,399 | 0 | 90.6% | 133 | 8.6% | |
1,275 | 0 | 12 | 0 | 0.9% | 846 | 0 | 66.4% | 417 | 32.7% | |
955 | 1 | 9 | 0 | 0.9% | 919 | 2 | 96.2% | 27 | 2.8% | |
867 | 0 | 1 | 0 | 0.1% | 865 | 3 | 99.8% | 1 | 0.1% | |
805 | 38 | 0 | 0 | 0.0% | 477 | 0 | 59.3% | 328 | 40.8% | |
726 | 0 | 14 | 0 | 1.9% | 291 | 0 | 40.1% | 421 | 58.0% | |
9 | 0 | 2 | 0 | 22.2% | 7 | 0 | 77.8% | 0 | 0.0% | |
705 | 0 | 12 | 0 | 1.7% | 682 | 0 | 96.7% | 11 | 1.6% | |
658 | 0 | 1 | 0 | 0.2% | 657 | 0 | 99.9% | 0 | 0.0% | |
610 | 0 | 10 | 0 | 1.6% | 571 | 0 | 93.6% | 29 | 4.8% | |
573 | 0 | 1 | 0 | 0.2% | 462 | 0 | 80.6% | 110 | 19.2% | |
509 | 0 | 21 | 0 | 4.1% | 183 | 0 | 36.0% | 305 | 59.9% | |
484 | 0 | 25 | 0 | 5.2% | 411 | 1 | 84.9% | 48 | 9.9% | |
444 | 0 | 2 | 0 | 0.5% | 413 | 0 | 93.0% | 29 | 6.5% | |
429 | 0 | 4 | 0 | 0.9% | 402 | 0 | 93.7% | 23 | 5.4% | |
186 | 0 | 3 | 0 | 1.6% | 181 | 0 | 97.3% | 2 | 1.1% | |
153 | 0 | 1 | 0 | 0.7% | 131 | 0 | 85.6% | 21 | 13.7% | |
148 | 0 | 1 | 0 | 0.7% | 147 | 0 | 99.3% | 0 | 0.0% | |
142 | 0 | 0 | 0 | 0.0% | 127 | 0 | 89.4% | 15 | 10.6% | |
113 | 2 | 0 | 0 | 0.0% | 90 | 1 | 79.7% | 23 | 20.4% | |
59 | 0 | 2 | 0 | 3.4% | 54 | 0 | 91.5% | 3 | 5.1% | |
58 | 0 | 0 | 0 | 0.0% | 55 | 0 | 94.8% | 3 | 5.2% | |
54 | 0 | 0 | 0 | 0.0% | 46 | 0 | 85.2% | 8 | 14.8% | |
48 | 0 | 0 | 0 | 0.0% | 47 | 0 | 97.9% | 1 | 2.1% | |
45 | 0 | 0 | 0 | 0.0% | 42 | 0 | 93.3% | 3 | 6.7% | |
41 | 0 | 0 | 0 | 0.0% | 40 | 0 | 97.6% | 1 | 2.4% | |
30 | 0 | 0 | 0 | 0.0% | 30 | 0 | 100.0% | 0 | 0.0% | |
27 | 0 | 0 | 0 | 0.0% | 15 | 0 | 55.6% | 12 | 44.4% | |
24 | 0 | 0 | 0 | 0.0% | 16 | 0 | 66.7% | 8 | 33.3% | |
20 | 0 | 1 | 0 | 5.0% | 13 | 0 | 65.0% | 6 | 30.0% | |
18 | 0 | 0 | 0 | 0.0% | 18 | 0 | 100.0% | 0 | 0.0% | |
18 | 0 | 0 | 0 | 0.0% | 14 | 0 | 77.8% | 4 | 22.2% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
9 | 0 | 0 | 0 | 0.0% | 7 | 0 | 77.8% | 2 | 22.2% | |
4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% | |
3 | 0 | 0 | 0 | 0.0% | 2 | 0 | 66.7% | 1 | 33.3% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% |
LATEST NEWS UPDATES
LATEST CORONAVIRUS NEWS VIDEOS
Coronavirus: test booking website swamped as thousands apply – BBC News
Latest video updates about Coronavirus. Watch this “Coronavirus: test booking website swamped as thousands apply – BBC News” video below:…